This post is part of adventure France & Iberic Peninsula 2018
Show More Posts
- Planning of France & Iberic Peninsula 2018
- Waiting for clearance
- Garbsen — Oldenburg
- Oldenburg — Norddeich
- Norddeich — Delfzijl
- Delfzijl — Sint Jacobiparochie
- Sint Jacobiparochie — Anna Paulowna
- Anna Paulowna — Bennebroek / Amsterdam
- Bennebroek — Oostvoorne
- Oostvoorne — Vlissingen
- Vlissingen — Brugge / Damme-Sijsele
- Damme-Sijsele — Calais
- Calais — Berck-sur-Mer
- Berck-sur-Mer — Aumale
- Aumale — Chaumont-en-Vexin
- Chaumont-en-Vexin — Saint-Illiers-le-Bois
- Saint-Illiers-le-Bois — Lisieux
- Lisieux — Asnelles
- Asnelles — Saint-Georges-de-la-Rivière
- Saint-Georges-de-la-Rivière — Avranches
- Avranches — Saint-Malo / Dinard
- Dinard — Pordic
- Pordic — Lannion
- Lannion — Carhaix-Plouguer
- Carhaix-Plouguer — Ploërmel
- Ploërmel — Pornichet
- Pornichet — Les Sables-d‘Olonne
- Les Sables-d‘Olonne — Saint-Maxire
- Saint-Maxire — Pouillé
- Pouillé — Saint-Jean-d’Angély
- Saint-Jean-d’Angély — Hourtin
- Hourtin — Pontenx-les-Forges
- Pontenx-les-Forges — Bayonne
- Bayonne — San Sebastián (Donostia)
- San Sebastián (Donostia) — Durango
- Durango — Bilbao
- Bilbao — Laredo
- Laredo — San Vicente de la Barquera
- San Vicente de la Barquera — Villaviciosa
- Villaviciosa — Cudillero
- Cudillero — Navia
- Navia — Villalba
- Villalba — Santiago de Compostella
- Santiago de Compostella — Fisterra
- Fisterra — Ribeira
- Ribeira — Cangas de Morrazo
- Cangas de Morrazo — Vila Praia de Âncora
- Vila Praia de Âncora — Porto
- Porto — Praia de Mira
- Praia de Mira — Nazaré
- Nazaré — Ribamar
- Ribamar — Lisboa
- Lisboa — Vila Deoxa-O-Resto
- Vila Deoxa-O-Resto — Aljezur
- Aljezur — Lagos
- Lagos — Conceição
- Conceição — San Juan del Puerto
- San Juan del Puerto — Sevilla
- Sevilla — Sanlúcar de Barrameda
- Sanlúcar de Barrameda — Conil de la Frontera
- Conil de la Frontera — Tarifa
- Tarifa — La Línea de la Concepción / Gibraltar
- La Línea de la Concepción — Fuengirola
- Fuengirola — Torre del Mar
- Torre del Mar — La Rábita
- La Rábita — El Alquián
- El Alquián — Águilas
- Águilas — Cartagena
- Cartagena — Santa Pola
- Santa Pola — Dénia
- Dénia — València
- València — Alcossebre
- Alcossebre — Amposta
- Amposta — Altafulla
- Altafulla — Barcelona
- Barcelona — Girona
- Girona — Tresserre (Le Boulou)
- Tresserre — Béziers
- Béziers — Pompignan
- Pompignan — Lagorce
- Lagorce — Valence
- Valence — Frontonas
- Frontonas — Cuiseaux
- Cuiseaux — Chalezeule (Besançon)
- Chalezeule (Besançon) — Belfort
- Belfort — Colmar / Bischwihr
- Bischwihr / Colmar — Lahr
- Lahr — Landau
- Landau — Mannheim
- Mannheim — Wertheim
- Wertheim — Würzburg / Karlstadt
- Karlstadt — Fulda
- Fulda — Eschwege
- Eschwege — Einbeck
- Einbeck — Garbsen
- Summary of France & Iberic Peninsula 2018
Day# | Date | Stg# | Stage | Km | T Km | Km | T Km | Time | Km/h | ↗ m | ↘ m | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fri | 30/03/2018 | 1 | Garbsen — Oldenburg | 146,0 | 146,0 | 146,0 | 146,0 | 9:07 | 16,0 | 840 | 870 |
2 | Sat | 31/03/2018 | 2 | Oldenburg — Norden | 96,5 | 242,5 | 96,5 | 242,5 | 6:06 | 15,8 | 290 | 290 |
3 | Sun | 01/04/2018 | 3 | Norden — Delfzijl (incl. 2.1 Km by ) | 102,0 | 344,5 | 99,9 | 342,4 | 7:05 | 14,4 | 220 | 220 |
4 | Mon | 02/04/2018 | 4 | Delfzijl — Sint Jacobiparochie | 115,0 | 459,5 | 115,0 | 457,4 | 7:25 | 15,5 | 280 | 280 |
5 | Tue | 03/04/2018 | 5 | Sint Jacobiparochie — Anna Paulowna | 78,5 | 538,0 | 78,5 | 535,9 | 6:07 | 12,8 | 160 | 160 |
6 | Wed | 04/04/2018 | 6 | Anna Paulowna — Bennebroek | 87,8 | 625,8 | 87,8 | 623,7 | 5:51 | 15,0 | 240 | 230 |
7 | Thu | 05/04/2018 | Bennebroek / Amstersdam | 625,8 | 623,7 | |||||||
8 | Fri | 06/04/2018 | 7 | Bennebroek — Oostvoorne (incl. 7.4 km by ) | 77,6 | 703,4 | 70,2 | 693,9 | 5:16 | 14,7 | 160 | 160 |
9 | Sat | 07/04/2018 | 8 | Oostvoorne — Vlissingen | 87,6 | 791,0 | 87,6 | 781,5 | 5:52 | 14,9 | 280 | 290 |
10 | Sun | 08/04/2018 | 9 | Vlissingen — Brugge / Damme-Sijsele (incl. 6.6 km by ) | 61,8 | 852,8 | 55,2 | 836,7 | 4:08 | 14,9 | 220 | 220 |
11 | Mon | 09/04/2018 | 10 | Damme-Sijsele — Calais | 134,0 | 986,8 | 134,0 | 970,7 | 8:38 | 15,5 | 410 | 420 |
12 | Tue | 10/04/2018 | 11 | Calais — Berck | 82,5 | 1.069,3 | 82,5 | 1.053,2 | 5:48 | 14,2 | 720 | 720 |
13 | Wed | 11/04/2018 | 12 | Berck — Aumale | 106,0 | 1.175,3 | 106,0 | 1.159,2 | 7:51 | 13,5 | 750 | 640 |
14 | Thu | 12/04/2018 | 13 | Aumale — Chaumont-en-Vexin | 68,7 | 1.244,0 | 68,7 | 1.227,9 | 4:22 | 15,7 | 540 | 590 |
15 | Fri | 13/04/2018 | 14 | Chaumont-en-Vexin — Saint-Illiers-le-Bois | 58,8 | 1.302,8 | 58,8 | 1.286,7 | 4:54 | 12,0 | 720 | 650 |
16 | Sat | 14/04/2018 | Saint-Illiers-le-Bois | 1.302,8 | 1.286,7 | |||||||
17 | Sun | 15/04/2018 | Saint-Illiers-le-Bois | 1.302,8 | 1.286,7 | |||||||
18 | Mon | 16/04/2018 | 15 | Saint-Illiers-le-Bois — Lisieux | 112,0 | 1.414,8 | 112,0 | 1.398,7 | 7:29 | 15,0 | 730 | 760 |
19 | Tue | 17/04/2018 | 16 | Lisieux — Asnelles | 78,2 | 1.493,0 | 78,2 | 1.476,9 | 5:20 | 14,7 | 610 | 690 |
20 | Wed | 18/04/2018 | Asnelles | 1.493,0 | 1.476,9 | |||||||
21 | Thu | 19/04/2018 | Asnelles | 1.493,0 | 1.476,9 | |||||||
22 | Fri | 20/04/2018 | 17 | Asnelles — Saint-Georges-de-la-Rivière | 105,0 | 1.598,0 | 105,0 | 1.581,9 | 6:41 | 15,7 | 700 | 690 |
23 | Sat | 21/04/2018 | 18 | Saint-Georges-de-la-Rivière — Avranches | 98,8 | 1.696,8 | 98,8 | 1.680,7 | 7:15 | 13,6 | 730 | 650 |
24 | Sun | 22/04/2018 | 19 | Avranches — Dinard | 78,8 | 1.775,6 | 78,8 | 1.759,5 | 5:49 | 13,5 | 870 | 960 |
25 | Mon | 23/04/2018 | 20 | Dinard — Pordic | 89,5 | 1.865,1 | 89,5 | 1.849,0 | 6:46 | 13,2 | 860 | 810 |
26 | Tue | 24/04/2018 | 21 | Pordic — Lannion | 73,3 | 1.938,4 | 73,3 | 1.922,3 | 5:38 | 13,0 | 650 | 730 |
27 | Wed | 25/04/2018 | 22 | Lannion — Carhaix-Plouguer | 85,6 | 2.024,0 | 85,6 | 2.007,9 | 7:38 | 11,2 | 1.240 | 1.100 |
28 | Thu | 26/04/2018 | 23 | Carhaix-Plouguer — Ploërmel | 109,0 | 2.133,0 | 109,0 | 2.116,9 | 7:10 | 15,2 | 980 | 1.060 |
29 | Fri | 27/04/2018 | 24 | Ploërmel — Pornichet | 93,8 | 2.226,8 | 93,8 | 2.210,7 | 7:00 | 13,4 | 540 | 590 |
30 | Sat | 28/04/2018 | 25 | Pornichet — Les Sables-d’Olonne | 128,0 | 2.354,8 | 128,0 | 2.338,7 | 7:37 | 16,8 | 670 | 670 |
31 | Sun | 29/04/2018 | Les Sables-d’Olonne | 2.354,8 | 2.338,7 | |||||||
32 | Mon | 30/04/2018 | 26 | Les Sables-d‘Olonne — Saint-Maxire | 107,0 | 2.461,8 | 107,0 | 2.445,7 | 6:21 | 16,8 | 600 | 570 |
33 | Tue | 01/05/2018 | 27 | Saint-Maxire — Pouillé | 99,0 | 2.560,8 | 99,0 | 2.544,7 | 6:41 | 14,8 | 840 | 760 |
34 | Wed | 02/05/2018 | Pouillé | 2.560,8 | 2.544,7 | |||||||
35 | Thu | 03/05/2018 | Pouillé | 2.560,8 | 2.544,7 | |||||||
36 | Fri | 04/05/2018 | Pouillé | 2.560,8 | 2.544,7 | |||||||
37 | Sat | 05/05/2018 | 28 | Pouillé — Saint-Jean-d’Angély | 121,0 | 2.681,8 | 121,0 | 2.665,7 | 7:15 | 16,7 | 760 | 830 |
38 | Sun | 06/05/2018 | 29 | Saint-Jean-d’Angély — Hourtin (incl. 6.7 km by ) | 120,0 | 2.801,8 | 113,3 | 2.779,0 | 7:08 | 16,8 | 580 | 610 |
39 | Mon | 07/05/2018 | 30 | Hourtin — Pontenx-les-Forges | 126,0 | 2.927,8 | 126,0 | 2.905,0 | 6:42 | 18,7 | 320 | 310 |
40 | Tue | 08/05/2018 | 31 | Pontenx-les-Forges — Bayonne | 106,0 | 3.033,8 | 106,0 | 3.011,0 | 6:29 | 16,3 | 540 | 530 |
41 | Wed | 09/05/2018 | 32 | Bayonne — San Sebastián | 60,2 | 3.094,0 | 60,2 | 3.071,2 | 4:55 | 12,2 | 680 | 700 |
42 | Thu | 10/05/2018 | San Sebastián | 3.094,0 | 3.071,2 | |||||||
43 | Fri | 11/05/2018 | 33 | San Sebastián — Durango | 90,7 | 3.184,7 | 90,7 | 3.161,9 | 6:48 | 13,3 | 1.180 | 1.080 |
44 | Sat | 12/05/2018 | 34 | Durango — Bilbao | 28,7 | 3.213,4 | 28,7 | 3.190,6 | 1:43 | 16,5 | 190 | 240 |
45 | Sun | 13/05/2018 | 35 | Bilbao — Laredo | 71,2 | 3.284,6 | 71,2 | 3.261,8 | 5:59 | 11,9 | 1.100 | 1.180 |
46 | Mon | 14/05/2018 | 36 | Laredo — San Vicente de la Barquera | 103,0 | 3.387,6 | 103,0 | 3.364,8 | 7:27 | 13,8 | 1.190 | 1.190 |
47 | Tue | 15/05/2018 | 37 | San Vicente de la Barquera — Villaviciosa | 102,0 | 3.489,6 | 102,0 | 3.466,8 | 7:19 | 14,0 | 1.120 | 1.100 |
48 | Wed | 16/05/2018 | 38 | Villaviciosa — Cudillero | 86,9 | 3.576,5 | 86,9 | 3.553,7 | 6:43 | 12,9 | 1.180 | 1.190 |
49 | Thu | 17/05/2018 | 39 | Cudillero — Navia | 68,3 | 3.644,8 | 68,3 | 3.622,0 | 5:18 | 12,8 | 920 | 920 |
50 | Fri | 18/05/2018 | 40 | Navia — Vilalba | 101,0 | 3.745,8 | 101,0 | 3.723,0 | 7:52 | 12,9 | 1.360 | 880 |
51 | Sat | 19/05/2018 | 41 | Vilalba — Santiago de Compostella | 103,0 | 3.848,8 | 103,0 | 3.826,0 | 7:26 | 13,9 | 1.070 | 1.300 |
52 | Sun | 20/05/2018 | Santiago de Compostella |
3.848,8 | 3.826,0 | |||||||
53 | Mon | 21/05/2018 | 42 | Santiago de Compostella — Fisterra |
93,3 | 3.942,1 | 93,3 | 3.919,3 | 6:42 | 13,9 | 1.240 | 1.410 |
54 | Tue | 22/05/2018 | 43 | Fisterra — Ribeira | 118,0 | 4.060,1 | 118,0 | 4.037,3 | 8:15 | 14,2 | 1.260 | 1.280 |
55 | Wed | 23/05/2018 | Ribeira | 4.060,1 | 4.037,3 | |||||||
56 | Thu | 24/05/2018 | Ribeira | 4.060,1 | 4.037,3 | |||||||
57 | Fri | 25/05/2018 | Ribeira | 4.060,1 | 4.037,3 | |||||||
58 | Sat | 26/05/2018 | 44 | Ribeira — Cangas de Morrazo | 104,0 | 4.164,1 | 104,0 | 4.141,3 | 7:23 | 14,1 | 1.230 | 1.240 |
59 | Sun | 27/05/2018 | 45 | Cangas de Morrazo — Vila Praia de Âncora (incl. 7.5 km by ) | 72,2 | 4.236,3 | 64,7 | 4.206,0 | 5:15 | 13,7 | 500 | 500 |
60 | Mon | 28/05/2018 | 46 | Vila Praia de Âncora — Porto | 91,2 | 4.327,5 | 91,2 | 4.297,2 | 5:43 | 15,9 | 640 | 580 |
61 | Tue | 29/05/2018 | Porto | 4.327,5 | 4.297,2 | |||||||
62 | Wed | 30/05/2018 | 47 | Porto — Praia de Mira (incl. 1.3 km by ) | 97,4 | 4.424,9 | 96,1 | 4.393,3 | 6:17 | 15,5 | 300 | 320 |
63 | Thu | 31/05/2018 | 48 | Praia de Mira — Nazaré | 114,0 | 4.538,9 | 114,0 | 4.507,3 | 7:45 | 14,7 | 75 | 860 |
64 | Fri | 01/06/2018 | 49 | Nazaré — Ribamar | 95,4 | 4.634,3 | 95,4 | 4.602,7 | 6:35 | 14,5 | 1.020 | 960 |
65 | Sat | 02/06/2018 | 50 | Ribamar — Lisboa | 84,8 | 4.719,1 | 84,8 | 4.687,5 | 5:51 | 14,5 | 960 | 980 |
66 | Sun | 03/06/2018 | Lisboa | 4.719,1 | 4.687,5 | |||||||
67 | Mon | 04/06/2018 | 51 | Lisboa — Vila Deoxa-O-Resto (incl. 15.1 km by ) | 103,0 | 4.822,1 | 87,9 | 4.775,4 | 6:23 | 16,2 | 780 | 770 |
68 | Tue | 05/06/2018 | 52 | Vila Deoxa-O-Resto — Aljezur | 106,0 | 4.928,1 | 106,0 | 4.881,4 | 6:34 | 16,1 | 910 | 950 |
69 | Wed | 06/06/2018 | 53 | Aljezur — Lagos | 86,4 | 5.014,5 | 86,4 | 4.967,8 | 5:52 | 14,7 | 770 | 730 |
70 | Thu | 07/06/2018 | Lagos | 5.014,5 | 4.967,8 | |||||||
71 | Fri | 08/06/2018 | Lagos | 5.014,5 | 4.967,8 | |||||||
72 | Sat | 09/06/2018 | 54 | Lagos — Conceição | 119,0 | 5.133,5 | 119,0 | 5.086,8 | 7:00 | 17,0 | 820 | 860 |
73 | Sun | 10/06/2018 | 55 | Conceição — San Juan del Puerto (incl. 2.2 km by ) | 86,1 | 5.219,6 | 83,9 | 5.170,7 | 5:31 | 15,6 | 440 | 470 |
74 | Mon | 11/06/2018 | 56 | San Juan del Puerto — Sevilla | 131,0 | 5.350,6 | 131,0 | 5.301,7 | 8:19 | 15,7 | 650 | 630 |
75 | Tue | 12/06/2018 | Sevilla | 5.350,6 | 5.301,7 | |||||||
76 | Wed | 13/06/2018 | 57 | Sevilla — Sanlúcar de Barrameda | 99,9 | 5.450,5 | 99,9 | 5.401,6 | 7:47 | 12,8 | 310 | 320 |
77 | Thu | 14/06/2018 | 58 | Sanlúcar de Barrameda — Conil de la Frontera | 84,4 | 5.534,9 | 84,4 | 5.486,0 | 5:43 | 14,8 | 480 | 450 |
78 | Fri | 15/06/2018 | 59 | Conil de la Frontera — Tarifa | 74,9 | 5.609,8 | 74,9 | 5.560,9 | 5:02 | 14,9 | 460 | 480 |
79 | Sat | 16/06/2018 | 60 | Tarifa — La Línea de la Concepción / Gibraltar | 56,5 | 5.666,3 | 56,5 | 5.617,4 | 4:36 | 12,3 | 680 | 700 |
80 | Sun | 17/06/2018 | 61 | La Línea de la Concepción — Fuengirola |
102,0 | 5.768,3 | 102,0 | 5.719,4 | 6:39 | 15,3 | 670 | 660 |
81 | Mon | 18/06/2018 | 62 | Fuengirola — Torre del Mar | 61,8 | 5.830,1 | 61,8 | 5.781,2 | 3:48 | 16,3 | 330 | 330 |
82 | Tue | 19/06/2018 | Torre del Mar | 5.830,1 | 5.781,2 | |||||||
83 | Wed | 20/06/2018 | Torre del Mar | 5.830,1 | 5.781,2 | |||||||
84 | Thu | 21/06/2018 | Torre del Mar | 5.830,1 | 5.781,2 | |||||||
85 | Fri | 22/06/2018 | Torre del Mar | 5.830,1 | 5.781,2 | |||||||
86 | Sat | 23/06/2018 | 63 | Torre del Mar — La Rábita | 105,0 | 5.935,1 | 105,0 | 5.886,2 | 7:50 | 13,4 | 1.120 | 1.120 |
87 | Sun | 24/06/2018 | 64 | La Rábita — El Alquián | 93,9 | 6.029,0 | 93,9 | 5.980,1 | 7:02 | 13,3 | 560 | 540 |
88 | Mon | 25/06/2018 | 65 | El Alquián — Águilas | 124,0 | 6.153,0 | 124,0 | 6.104,1 | 8:53 | 13,9 | 1.140 | 1.160 |
89 | Tue | 26/06/2018 | 66 | Águilas — Cartagena | 76,1 | 6.229,1 | 76,1 | 6.180,2 | 6:07 | 12,4 | 1.030 | 1.030 |
90 | Wed | 27/06/2018 | 67 | Cartagena — Santa Pola | 97,1 | 6.326,2 | 97,1 | 6.277,3 | 5:52 | 16,5 | 430 | 420 |
91 | Thu | 28/06/2018 | Santa Pola | 6.326,2 | 6.277,3 | |||||||
92 | Fri | 29/06/2018 | Santa Pola | 6.326,2 | 6.277,3 | |||||||
93 | Sat | 30/06/2018 | Santa Pola | 6.326,2 | 6.277,3 | |||||||
94 | Sun | 01/07/2018 | 68 | Santa Pola — Dénia | 111,0 | 6.437,2 | 111,0 | 6.388,3 | 7:18 | 15,2 | 970 | 980 |
95 | Mon | 02/07/2018 | 69 | Dénia — València | 96,8 | 6.534,0 | 96,8 | 6.485,1 | 6:06 | 15,8 | 460 | 450 |
96 | Tue | 03/07/2018 | 70 | València — Alcossebre | 120,0 | 6.654,0 | 120,0 | 6.605,1 | 7:49 | 15,4 | 520 | 470 |
97 | Wed | 04/07/2018 | 71 | Alcossebre — Amposta | 68,7 | 6.722,7 | 68,7 | 6.673,8 | 4:48 | 14,3 | 370 | 410 |
98 | Thu | 05/07/2018 | 72 | Amposta — Altafulla | 94,3 | 6.817,0 | 94,3 | 6.768,1 | 6:27 | 14,6 | 620 | 590 |
99 | Fri | 06/07/2018 | 73 | Altafulla — Barcelona | 86,4 | 6.903,4 | 86,4 | 6.854,5 | 5:57 | 14,5 | 520 | 540 |
100 | Sat | 07/07/2018 | Barcelona | 6.903,4 | 6.854,5 | |||||||
101 | Sun | 08/07/2018 | 74 | Barcelona — Girona | 99,9 | 7.003,3 | 99,9 | 6.954,4 | 5:30 | 18,1 | 670 | 620 |
102 | Mon | 09/07/2018 | 75 | Girona — Tresserre | 77,3 | 7.080,6 | 77,3 | 7.031,7 | 5:08 | 15,0 | 670 | 660 |
103 | Tue | 10/07/2018 | 76 | Tresserre — Béziers | 117,0 | 7.197,6 | 117,0 | 7.148,7 | 8:28 | 13,8 | 630 | 660 |
104 | Wed | 11/07/2018 | 77 | Béziers — Pompignan | 103,0 | 7.300,6 | 103,0 | 7.251,7 | 8:08 | 12,7 | 1.020 | 740 |
105 | Thu | 12/07/2018 | 78 | Pompignan — Lagorce | 97,1 | 7.397,7 | 97,1 | 7.348,8 | 6:59 | 13,9 | 700 | 920 |
106 | Fri | 13/07/2018 | Lagorce | 7.397,7 | 7.348,8 | |||||||
107 | Sat | 14/07/2018 | Lagorce | 7.397,7 | 7.348,8 | |||||||
108 | Sun | 15/07/2018 | 79 | Lagorce — Valence | 99,5 | 7.497,2 | 99,5 | 7.448,3 | 6:48 | 14,6 | 790 | 760 |
109 | Mon | 16/07/2018 | 80 | Valence — Frontonas | 100,0 | 7.597,2 | 100,0 | 7.548,3 | 8:55 | 11,2 | 1.410 | 1.330 |
110 | Tue | 17/07/2018 | 81 | Frontonas — Cuiseaux | 111,0 | 7.708,2 | 111,0 | 7.659,3 | 8:05 | 13,7 | 810 | 770 |
111 | Wed | 18/07/2018 | 82 | Cuiseaux — Besançon | 114,0 | 7.822,2 | 114,0 | 7.773,3 | 8:00 | 14,2 | 1.240 | 1.260 |
112 | Thu | 19/07/2018 | 83 | Besançon — Belfort | 86,5 | 7.908,7 | 86,5 | 7.859,8 | 6:52 | 12,6 | 920 | 810 |
113 | Fri | 20/07/2018 | 84 | Belfort — Bischwihr | 83,9 | 7.992,6 | 83,9 | 7.943,7 | 5:50 | 14,4 | 420 | 590 |
114 | Sat | 21/07/2018 | 85 | Bischwihr / Colmar — Lahr | 66,5 | 8.059,1 | 66,5 | 8.010,2 | 4:02 | 16,5 | 160 | 190 |
115 | Sun | 22/07/2018 | Lahr | 8.059,1 | 8.010,2 | |||||||
116 | Mon | 23/07/2018 | 86 | Lahr — Landau | 118,0 | 8.177,1 | 118,0 | 8.128,2 | 7:17 | 16,2 | 520 | 520 |
117 | Tue | 24/07/2018 | Landau | 8.177,1 | 8.128,2 | |||||||
118 | Wed | 25/07/2018 | 87 | Landau — Mannheim | 49,9 | 8.227,0 | 49,9 | 8.178,1 | 3:03 | 16,4 | 160 | 220 |
119 | Thu | 26/07/2018 | Mannheim | 8.227,0 | 8.178,1 | |||||||
120 | Fri | 27/07/2018 | 88 | Mannheim — Wertheim | 129,0 | 8.356,0 | 129,0 | 8.307,1 | 9:45 | 13,3 | 1.140 | 1.090 |
121 | Sat | 28/07/2018 | 89 | Wertheim — Würzburg / Karlstadt | 66,8 | 8.422,8 | 66,8 | 8.373,9 | 4:52 | 13,7 | 390 | 360 |
122 | Sun | 29/07/2018 | 90 | Karlstadt — Fulda | 85,8 | 8.508,6 | 85,8 | 8.459,7 | 6:05 | 14,1 | 760 | 660 |
123 | Mon | 30/07/2018 | 91 | Fulda — Eschwege | 93,4 | 8.602,0 | 93,4 | 8.553,1 | 6:31 | 14,3 | 790 | 860 |
124 | Tue | 31/07/2018 | 92 | Eschwege — Einbeck | 89,6 | 8.691,6 | 89,6 | 8.642,7 | 5:54 | 15,2 | 640 | 690 |
125 | Wed | 01/08/2018 | 93 | Einbeck — Garbsen | 87,1 | 8.778,7 | 87,1 | 8.729,8 | 5:59 | 14,5 | 630 | 700 |
8.779 | 8.730 | 604:29 | 14,5 | 64.775 | 65.440 |
- Águilas
- Alcossebre
- Alicante
- Aljezur
- Altafulla
- Amposta
- Amsterdam
- Anna Paulowna
- Asnelles
- Aumale
- Avranches
- Barcelona
- Bayonne
- Belfort
- België
- Belgique
- Belgium
- Bennebroek
- Berck
- Berck-sur-Mer
- Besançon
- Béziers
- Bilbao
- Bischwihr
- Brugge
- Calais
- Cangas de Morrazo
- Carhaix-Plouguer
- Cartagena
- Chaumont-en-Vexin
- Colmar
- Conceição
- Conil de la Frontera
- Cudillero
- Cuiseaux
- Damme-Sijsele
- Delfzijl
- Dénia
- Deoxa-O-Resto
- Dinard
- Durango
- Einbeck
- El Alquián
- Eschwege
- España
- Fisterra
- France
- Frontonas
- Fuengirola
- Fulda
- Garbsen
- Germany
- Gibraltar
- Girona
- Hourtin
- Karlstadt
- La Línea de la Concepción
- La Rábita
- Lagorce
- Lagos
- Lahr
- Landau
- Lannion
- Laredo
- Les Sables-d’Olonne
- Lisboa
- Lisieux
- Mannheim
- Navia
- Nazaré
- Nederland
- Netherlands
- Norddeich
- Norden
- Oldenburg
- Oostvoorne
- Ploërmel
- Pompignan
- Pontenx-les-Forges
- Pordic
- Pornichet
- Porto
- Portugal
- Pouillé
- Praia de Mira
- Ribamar
- Ribeira
- Rotterdam
- Saint-Georges-de-la-Rivière
- Saint-Illiers-le-Bois
- Saint-Jean-d‘Angély
- Saint-Maxire
- San Juan del Puerto
- San Sebastián
- San Vicente de la Barquera
- Sanlúcar de Barrameda
- Santa Pola
- Santiago de Compostella
- Santo André
- Sevilla
- Sint Jacobiparochie
- Spain
- Tarifa
- Torre del Mar
- Tresserre
- Valence
- València
- Vila Praia de Âncora
- Vilalba
- Villaviciosa
- Vlissingen
- Wertheim
- Würzburg